KAMATA : TOKYO 06

| ROOM | SIZE(m2) | FOR HOW MANY | RENT/MONTH | KEY MONEY/ DEPOSIT |
COMMISION | GUARANTOR COMPANY |
|---|---|---|---|---|---|---|
| TYPE A | 21.00 | 1-2 | 89,000yen~92,000yen | 0/0 |
1 MONTH'S RENT | PLEASE CONTACT US. |
| TYPE B | 20.96 | |||||
| TYPE C | 21.35 | |||||
| TYPE D | 21.13 | |||||
| TYPE E | 21.26 | |||||
| TYPE F | 22.25 | |||||
| TYPE G1 | 22.55 | |||||
| TYPE G2 | ||||||
| TYPE G3 | ||||||
| TYPE G4 | ||||||
| TYPE H | 21.29 | |||||
| TYPE I | 21.79 | |||||
| TYPE K | 23.65 | |||||
| * PLEASE FEEL FREE TO CONTACT US WHEN YOU HAVE INQUIRIES! * 6,000yen maintenance fee a month needed |
||||||
| APARTMENT INFORMATION | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDRESS | 8-10-11 NISHIKAMATA OHTA-KU TOKYO | |||||||||||||||
| CONSTRUCTION | REINFORCED CONCRETE / 7 LEVELS | |||||||||||||||
| COMPLETION | FEB 2007 | |||||||||||||||
| FACILITIES | ROOM | AUTO- LOCK SYSTEM WITH TV MONITOR, INTERNET, ETC. | ||||||||||||||
| COMMON AREA | ELEVATOR, BICYCLE PARKING LOT, DELIVERY BOX, ETC. | |||||||||||||||
| ACCESS | LINE/ STATION | DISTANCE FROM STATION | ||||||||||||||
| JR KEIHINTOHOKU / TOKYUTAMAGAWA / IKENOUE LINE
KAMATA Sta. |
7-MIN WALK | |||||||||||||||
| FLOOR PLAN |
|
|||||||||||||||
| PHOTOS |
|
|||||||||||||||
WHAT'S REQUIRED TO MOVE IN |
|
|---|---|
| PASSPORT, ALIEN REGISTRATION CARD, 1 MONTH'S RENT, KEY MONEY, DEPOSIT, COMISSION, CHANGING KEY FEE, FIRE INSURANCE, 24-HOUR EMERGENCY CALLING SERVICE | |
| OTHER | GUARANTOR NOT REQUIRED ! |
| PAYMENT | IN CASH, BANK TRANSFER |
| CONTACT US : J&F PLAZA co., Ltd | |
|---|---|
| TEL | 050-3659-6124(FROM OVERSEAS +81-50-3659-6124) |
| FAX | 03-3351-0089 (FROM OVERSEAS +81-3-3351-0089 ) |
| ayumu@jafnet.co.jp | |


























